No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 13 May 2025 | Selasa | MY - 859 | 5057 |
2 | 12 May 2025 | Senin | MY - 858 | 7016 |
3 | 11 May 2025 | Minggu | MY - 857 | 8003 |
4 | 10 May 2025 | Sabtu | MY - 856 | 2402 |
5 | 09 May 2025 | Jumat | MY - 855 | 4177 |
6 | 08 May 2025 | Kamis | MY - 854 | 8306 |
7 | 07 May 2025 | Rabu | MY - 853 | 4672 |
8 | 06 May 2025 | Selasa | MY - 852 | 8654 |
9 | 05 May 2025 | Senin | MY - 851 | 6374 |
10 | 04 May 2025 | Minggu | MY - 850 | 2679 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
25816 Member
Ketik Di Google:
NONSTOP4D